NO/AIRCRAFT | CLASS* | CAUSE | CORRECTIVE/ PREVENTIVE ACTIONS | RECOMMENDATIONS | NOTES |
---|---|---|---|---|---|
2016/540 Airplane Tecnam P2002-JF | A | The most likely cause of the accident was an unintentional spin during stall recovery training, leading to loss of control of the airplane. | Not proposed. | Not defined. | No further action required. |
2018/498 Airplane, Airbus A-330-200 | I | 1) The delay of departure by 2 h and 50 min. 2) Take-off with the minimum fuel required for the flight. 3) Change in weather conditions along the flight route resulting in increased fuel consumption. 4) Change in weather conditions at the destination requiring a delay in landing. 5) Lack of response to ATC question about endurance and imprecise responses to other questions. 6) The time difference between the departure aerodrome and destination aerodrome (6 hours) and a long flight time (more than 10 hours). 7) The occurrence took place in the last phase of a long flight when probably tiredness was already felt and the crew’s perception may have been reduced. 8) Acting the crew under time pressure due to the low fuel reserve. 9) Willingness to land at the destination to avoid flight to the alternate aerodrome. | Addressed to the airline Air Transat, which have been implemented. | Not defined. | No further action required. |
2020/905 Airplane, Aero AT-3 R100 | I | Failure of the pilot of SP-CLG to report himself on the FIS frequency after leaving the ATZ Mielec. | Not proposed. | Not defined. | No further action required. |
2020/1555 Ultralight helicopter, Phoenix UH-22 | A | Not established. | Not proposed. | Recommendation to the President of CAA: 2020/1555/1, 2020/1555/2, 2020/1555/3 | Acting pursuant to art. 135 item 6 of the Act of 3 July 2002, Aviation Law (as amended) SCAAI decided to refrain from further investigation of the accident for the following reasons: 1) at the time of the occurrence the aircraft was used by a persons who was not licensed to fly that type of aircraft; 2) the aircraft was manufactured and operated contrary to the applicable regulations. |
2020/2283 Paraglider Mac Para Progress 2-33 | A | Loss of situational awareness by student pilot. | Acceptance of preventive measures performed by the user. | Not defined. | No further action required. |
2020/3923 Airplane, Boeing 777 | I | Unjustified leaving of the operational position by one controller in the Approach Control Unit. | Not formulated. | Not defined. | No further action required. |
2021/845 Airplane, Diamond DA20-C1 | I | Incorrect control of airplane during bouncing off the runway during landing. | Not formulated. | Not defined.. | No further action required. |
2021/1052 Airplane, EV-97 Eurostar SL | A | Failure to deal with the airplane’s controls during the take-off roll and lack of decision to abort the take-off after losing direction during the take-off roll. | Not formulated. | Not defined. | No further action required. |
2021/1202 Airplane, Cessna 152 | I | Continuing landing when the runway was occupied. | Not formulated. | Not defined. | No further action required. |
2021/3572 Parachute Sabre 170 | A | The Commission has not established a definite cause of the accident. | Acceptance of preventive measures performed by the user. | Not defined. | No further action required. |
2021/4355 Airplane, Cessna 150 H | SI | Performing towed paragliding flights without displaying the required signs and the SP-KAY crew did not notice the conduct of air operations on the EPWE airfield. | Acceptance of preventive measures performed by the user. | Not defined. | No further action required. |
2022/1940 Airplane Bombardier Q400 | I | Proximity sensor on the left main landing gear was malfunctioning what was resulting in a PSEU error. | Acceptance of preventive measures performed by the user. | Not defined. | No further action required. |
2022/3863 Glider, SZD-38A Jantar 1 | A | Improper planning of the landing maneuver (performed with downwind) and probable jamming of the landing gear locking mechanism. | Not proposed. | Not defined. | No further action required. |
2022/4974 Glider, SZD-9 bis „ Bocian 1E” | SI | Possibly lack of checking if locking of the rear cockpit canopy what was done before the launch of the glider. | Acceptance of preventive measures performed by the user. | Not defined. | No further action required. |
2022/5226 Airplane, Tecnam P2008-JC / Airplane, Cessna 172M | I | Performing of a non-standard entry of Tecnam into the area of the aerodrome traffic pattern about 300 ft above its altitude. | Acceptance of preventive measures performed by the user. | Not defined. | No further action required. |
2022/5876 Motoparaglider | A | Error in the piloting technique that concerned incorrect controlling of a turn of motoparaglider and the lack of ability to recover from the spiral. | Not proposed. | Not defined. | No further action required. |
2022/6070 Glider, SZD-50-3 „Puchacz” | A | Progressive cracking of the rudder pedal suspension axle (fatigue of the material), leading to the breaking of the axle and the falling off the pedal from the console. | Not proposed. | Not defined. | No further action required. |
PKBWL report – accident, helicopter AS 350 B3e (F-HCHB), Rogoźnik Lake, 23/05/2022
On 23 May 2022, an Eurocopter AS350B3e helicopter with registration marks FHCHB took part in the fire-fighting operation for a forest fire which broke out